Usage Statistics for casino-games-internet.com

Summary Period: April 2010
Generated 01-May-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 41438
Total Files 35749
Total Pages 12336
Total Visits 4122
Total KBytes 561816
Total Unique Sites 2171
Total Unique URLs 2402
Total Unique Referrers 527
Total Unique User Agents 965
. Avg Max
Hits per Hour 57 406
Hits per Day 1381 2130
Files per Day 1191 1795
Pages per Day 411 915
Visits per Day 137 213
KBytes per Day 18727 29913
Hits by Response Code
Code 200 - OK 35749
Code 206 - Partial Content 6
Code 301 - Moved Permanently 385
Code 302 - Found 4
Code 304 - Not Modified 1171
Code 400 - Bad Request 46
Code 403 - Forbidden 1
Code 404 - Not Found 3705
Code 405 - Method Not Allowed 370
Code 408 - Request Timeout 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1417 3.42% 1249 3.49% 509 4.13% 132 3.20% 195 8.98% 19374 3.45%
2 1598 3.86% 1403 3.92% 388 3.15% 115 2.79% 169 7.78% 22045 3.92%
3 1213 2.93% 1042 2.91% 340 2.76% 144 3.49% 193 8.89% 16340 2.91%
4 1334 3.22% 1148 3.21% 372 3.02% 111 2.69% 179 8.25% 18492 3.29%
5 1388 3.35% 1213 3.39% 505 4.09% 123 2.98% 192 8.84% 17398 3.10%
6 1281 3.09% 1057 2.96% 403 3.27% 146 3.54% 200 9.21% 15106 2.69%
7 1200 2.90% 978 2.74% 484 3.92% 118 2.86% 183 8.43% 16173 2.88%
8 1278 3.08% 1069 2.99% 419 3.40% 145 3.52% 228 10.50% 16553 2.95%
9 1889 4.56% 1695 4.74% 552 4.47% 176 4.27% 195 8.98% 28899 5.14%
10 1117 2.70% 985 2.76% 382 3.10% 150 3.64% 176 8.11% 16176 2.88%
11 1441 3.48% 1220 3.41% 519 4.21% 116 2.81% 177 8.15% 16843 3.00%
12 2130 5.14% 1795 5.02% 915 7.42% 144 3.49% 178 8.20% 27302 4.86%
13 1342 3.24% 1204 3.37% 472 3.83% 122 2.96% 167 7.69% 18386 3.27%
14 1265 3.05% 1106 3.09% 396 3.21% 129 3.13% 195 8.98% 16558 2.95%
15 1182 2.85% 987 2.76% 311 2.52% 144 3.49% 191 8.80% 16654 2.96%
16 1280 3.09% 1091 3.05% 297 2.41% 141 3.42% 205 9.44% 17930 3.19%
17 1361 3.28% 1183 3.31% 320 2.59% 141 3.42% 174 8.01% 18722 3.33%
18 1200 2.90% 1033 2.89% 351 2.85% 126 3.06% 173 7.97% 15330 2.73%
19 1279 3.09% 1146 3.21% 455 3.69% 144 3.49% 185 8.52% 19559 3.48%
20 1654 3.99% 1485 4.15% 485 3.93% 139 3.37% 226 10.41% 20969 3.73%
21 1668 4.03% 1436 4.02% 586 4.75% 213 5.17% 221 10.18% 25259 4.50%
22 1982 4.78% 1792 5.01% 373 3.02% 174 4.22% 225 10.36% 29913 5.32%
23 1675 4.04% 1490 4.17% 214 1.73% 137 3.32% 214 9.86% 23833 4.24%
24 909 2.19% 726 2.03% 214 1.73% 117 2.84% 174 8.01% 12763 2.27%
25 1461 3.53% 1142 3.19% 598 4.85% 134 3.25% 164 7.55% 16542 2.94%
26 889 2.15% 742 2.08% 176 1.43% 110 2.67% 162 7.46% 10977 1.95%
27 965 2.33% 783 2.19% 255 2.07% 148 3.59% 202 9.30% 12473 2.22%
28 1378 3.33% 1210 3.38% 329 2.67% 154 3.74% 192 8.84% 19127 3.40%
29 1349 3.26% 1186 3.32% 371 3.01% 146 3.54% 176 8.11% 18840 3.35%
30 1313 3.17% 1153 3.23% 345 2.80% 113 2.74% 145 6.68% 17281 3.08%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1628 3.93% 47 1419 3.97% 17 510 4.13% 711 21330 3.80%
1 60 1801 4.35% 51 1539 4.31% 18 565 4.58% 862 25853 4.60%
2 56 1680 4.05% 48 1465 4.10% 16 486 3.94% 736 22079 3.93%
3 53 1611 3.89% 45 1369 3.83% 19 591 4.79% 735 22046 3.92%
4 65 1968 4.75% 56 1682 4.71% 21 636 5.16% 812 24351 4.33%
5 74 2225 5.37% 64 1940 5.43% 17 531 4.30% 1038 31154 5.55%
6 55 1657 4.00% 46 1404 3.93% 16 484 3.92% 653 19599 3.49%
7 57 1722 4.16% 51 1530 4.28% 15 474 3.84% 653 19578 3.48%
8 54 1649 3.98% 47 1433 4.01% 16 494 4.00% 695 20836 3.71%
9 50 1507 3.64% 43 1296 3.63% 12 387 3.14% 638 19134 3.41%
10 59 1791 4.32% 52 1574 4.40% 15 478 3.87% 700 21002 3.74%
11 58 1759 4.24% 46 1409 3.94% 25 754 6.11% 686 20581 3.66%
12 57 1725 4.16% 46 1384 3.87% 23 696 5.64% 787 23620 4.20%
13 54 1634 3.94% 46 1385 3.87% 13 392 3.18% 741 22233 3.96%
14 77 2321 5.60% 69 2080 5.82% 16 481 3.90% 1252 37554 6.68%
15 58 1758 4.24% 49 1484 4.15% 15 479 3.88% 754 22630 4.03%
16 55 1677 4.05% 48 1466 4.10% 15 461 3.74% 790 23686 4.22%
17 54 1638 3.95% 46 1382 3.87% 15 472 3.83% 742 22248 3.96%
18 54 1640 3.96% 48 1464 4.10% 15 460 3.73% 786 23576 4.20%
19 55 1654 3.99% 49 1474 4.12% 15 477 3.87% 798 23951 4.26%
20 55 1652 3.99% 47 1420 3.97% 17 524 4.25% 810 24305 4.33%
21 52 1575 3.80% 46 1388 3.88% 17 515 4.17% 784 23526 4.19%
22 56 1683 4.06% 48 1463 4.09% 17 524 4.25% 873 26184 4.66%
23 49 1483 3.58% 43 1299 3.63% 15 465 3.77% 692 20760 3.70%

Top 30 of 2402 Total URLs
# Hits KBytes URL
1 1845 4.45% 56249 10.01% /
2 1378 3.33% 36683 6.53% /es/juego.php
3 1144 2.76% 3422 0.61% /nav/stylesite.css
4 974 2.35% 4000 0.71% /nav/top.php
5 932 2.25% 22479 4.00% /partners/partner.php
6 903 2.18% 18650 3.32% /ca/new.php
7 781 1.88% 15279 2.72% /ca/file.php
8 675 1.63% 9670 1.72% /admin129548/compl-modifier.php
9 596 1.44% 25 0.00% /gifs/transparent.gif
10 537 1.30% 11130 1.98% /ca/game.php
11 536 1.29% 9446 1.68% /terminologia.php
12 521 1.26% 10454 1.86% /fr/nouvelle.php
13 486 1.17% 4832 0.86% /webalizer/
14 434 1.05% 33 0.01% /gifs/border.gif
15 428 1.03% 78 0.01% /cgifs/no.gif
16 428 1.03% 9179 1.63% /cgifs/top.jpg
17 427 1.03% 32 0.01% /cgifs/dk.gif
18 425 1.03% 391 0.07% /flags/de.gif
19 425 1.03% 390 0.07% /flags/es.gif
20 425 1.03% 393 0.07% /flags/nl.gif
21 424 1.02% 133 0.02% /flags/ar.gif
22 424 1.02% 390 0.07% /flags/fr.gif
23 424 1.02% 389 0.07% /flags/uk.gif
24 423 1.02% 390 0.07% /flags/it.gif
25 421 1.02% 87 0.02% /flags/canada.gif
26 421 1.02% 387 0.07% /flags/sv.gif
27 420 1.01% 385 0.07% /flags/pt.gif
28 419 1.01% 130 0.02% /flags/mexico.gif
29 419 1.01% 387 0.07% /flags/us.gif
30 399 0.96% 7978 1.42% /de/file.php

Top 10 of 2402 Total URLs By KBytes
# Hits KBytes URL
1 1845 4.45% 56249 10.01% /
2 1378 3.33% 36683 6.53% /es/juego.php
3 932 2.25% 22479 4.00% /partners/partner.php
4 903 2.18% 18650 3.32% /ca/new.php
5 781 1.88% 15279 2.72% /ca/file.php
6 537 1.30% 11130 1.98% /ca/game.php
7 312 0.75% 10497 1.87% /it/
8 521 1.26% 10454 1.86% /fr/nouvelle.php
9 294 0.71% 10382 1.85% /es/
10 308 0.74% 9756 1.74% /fr/

Top 10 of 480 Total Entry Pages
# Hits Visits URL
1 1845 4.45% 1495 38.29% /
2 294 0.71% 179 4.59% /es/
3 308 0.74% 168 4.30% /fr/
4 310 0.75% 165 4.23% /de/
5 312 0.75% 163 4.18% /it/
6 273 0.66% 139 3.56% /se/
7 279 0.67% 130 3.33% /uk/
8 166 0.40% 87 2.23% /pt/
9 148 0.36% 78 2.00% /nl/
10 150 0.36% 75 1.92% /ar/

Top 10 of 498 Total Exit Pages
# Hits Visits URL
1 1845 4.45% 1439 36.18% /
2 279 0.67% 188 4.73% /uk/
3 308 0.74% 181 4.55% /fr/
4 294 0.71% 179 4.50% /es/
5 312 0.75% 166 4.17% /it/
6 310 0.75% 155 3.90% /de/
7 273 0.66% 133 3.34% /se/
8 166 0.40% 97 2.44% /pt/
9 163 0.39% 84 2.11% /mx/
10 150 0.36% 77 1.94% /ar/

Top 30 of 2171 Total Sites
# Hits Files KBytes Visits Hostname
1 6372 15.38% 5844 16.35% 126418 22.50% 301 7.30% 67.195.112.227
2 3573 8.62% 3458 9.67% 35705 6.36% 68 1.65% 87.250.252.241
3 2687 6.48% 2487 6.96% 20802 3.70% 417 10.12% 67.195.114.38
4 1651 3.98% 1436 4.02% 31265 5.57% 68 1.65% 208.115.111.250
5 1116 2.69% 1101 3.08% 18690 3.33% 14 0.34% 66.249.71.180
6 973 2.35% 973 2.72% 4149 0.74% 0 0.00% 74.91.171.27
7 660 1.59% 360 1.01% 3926 0.70% 4 0.10% 68.234.29.24
8 351 0.85% 227 0.63% 5046 0.90% 10 0.24% 88.131.106.31
9 332 0.80% 298 0.83% 6676 1.19% 1 0.02% 93.174.95.160
10 320 0.77% 209 0.58% 4445 0.79% 13 0.32% 88.131.106.30
11 316 0.76% 314 0.88% 6882 1.22% 19 0.46% 213.174.60.234
12 290 0.70% 287 0.80% 6112 1.09% 2 0.05% 210.150.10.97
13 288 0.70% 288 0.81% 8740 1.56% 137 3.32% 192.114.71.185
14 288 0.70% 286 0.80% 5920 1.05% 1 0.02% 192.8.109.71
15 274 0.66% 273 0.76% 6154 1.10% 3 0.07% 66.249.67.176
16 248 0.60% 248 0.69% 5634 1.00% 1 0.02% 95.24.32.74
17 219 0.53% 194 0.54% 4181 0.74% 18 0.44% 88.131.106.3
18 201 0.49% 201 0.56% 626 0.11% 0 0.00% 193.47.80.82
19 196 0.47% 194 0.54% 4321 0.77% 1 0.02% 65.55.3.169
20 194 0.47% 189 0.53% 4275 0.76% 12 0.29% 66.249.65.14
21 190 0.46% 176 0.49% 3574 0.64% 30 0.73% 95.108.155.252
22 165 0.40% 156 0.44% 628 0.11% 8 0.19% 78.137.163.133
23 148 0.36% 136 0.38% 3546 0.63% 6 0.15% 95.108.142.138
24 143 0.35% 139 0.39% 3048 0.54% 2 0.05% 38.99.97.107
25 143 0.35% 133 0.37% 2131 0.38% 5 0.12% 66.249.71.17
26 140 0.34% 112 0.31% 3150 0.56% 43 1.04% 193.47.80.45
27 137 0.33% 137 0.38% 513 0.09% 7 0.17% 74.86.115.197
28 127 0.31% 103 0.29% 509 0.09% 2 0.05% 190.41.199.228
29 123 0.30% 68 0.19% 951 0.17% 3 0.07% 196.31.131.146
30 120 0.29% 63 0.18% 1472 0.26% 2 0.05% 74.208.8.48

Top 10 of 2171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6372 15.38% 5844 16.35% 126418 22.50% 301 7.30% 67.195.112.227
2 3573 8.62% 3458 9.67% 35705 6.36% 68 1.65% 87.250.252.241
3 1651 3.98% 1436 4.02% 31265 5.57% 68 1.65% 208.115.111.250
4 2687 6.48% 2487 6.96% 20802 3.70% 417 10.12% 67.195.114.38
5 1116 2.69% 1101 3.08% 18690 3.33% 14 0.34% 66.249.71.180
6 288 0.70% 288 0.81% 8740 1.56% 137 3.32% 192.114.71.185
7 316 0.76% 314 0.88% 6882 1.22% 19 0.46% 213.174.60.234
8 332 0.80% 298 0.83% 6676 1.19% 1 0.02% 93.174.95.160
9 274 0.66% 273 0.76% 6154 1.10% 3 0.07% 66.249.67.176
10 290 0.70% 287 0.80% 6112 1.09% 2 0.05% 210.150.10.97

Top 30 of 527 Total Referrers
# Hits Referrer
1 30100 72.64% - (Direct Request)
2 290 0.70% http://cancerliver.org/blog/tag/lung/
3 290 0.70% http://one-cup-coffee-makers.org/nofollow
4 280 0.68% http://annuaire.salaire-web.com/
5 60 0.14% http://translate.googleusercontent.com/translate_c
6 47 0.11% http://deorge.00freeweb.com/giobanyperez/e1/default.htm
7 47 0.11% http://www.ine.cz.cc/innamorati_di_maria/siti.htm
8 46 0.11% http://www.bing.com/search
9 45 0.11% http://janee.cwsurf.de/cfbenave/pageA7.htm
10 29 0.07% http://loopmall.com/zc106fh8fuhqf.html
11 28 0.07% http://search.yahoo.com/search
12 20 0.05% http://www.5modaonline.it/abbigliamento-intimo-c-0_81_139.html
13 18 0.04% http://pic.sogou.com
14 18 0.04% http://snapshot.soso.com/snap.cgi
15 17 0.04% http://www.resource-index.net/Details/4034/
16 16 0.04% http://www.baidu.com/s
17 12 0.03% http://aimtrust.com/aim/r/60008
18 11 0.03% http://www.linkmarket.net/
19 11 0.03% http://www.netoo.com/58_Casinos3.html
20 10 0.02% http://annuaire.salaire-web.com/architecture-c-400.html
21 10 0.02% http://best-results-traffic.com
22 10 0.02% http://boating-water-ski-boating.blogspot.com/
23 10 0.02% http://bonusssenzadeposito.myblog.it
24 10 0.02% http://casino-games-freeware.net/online-video-poker-game.php
25 10 0.02% http://casino-games-freeware.net/play-free-casino-games-slots.php
26 10 0.02% http://dengi-na-poker.ru
27 10 0.02% http://freepokercashbankroll.ru
28 10 0.02% http://komcammen.com/2010/03/30/serpil/
29 10 0.02% http://nodepositblog.info/media/free-online-casino-game/45816/lil-b-im-god/
30 10 0.02% http://queen-air-mattress.org/tag/firm/

Top 20 of 29 Total Search Strings
# Hits Search String
1 3 8.33% internet casino games
2 2 5.56% casino games
3 2 5.56% casinos
4 2 5.56% fuk lady saxy
5 2 5.56% linkdomain:casinozeit.net -site:casinozeit.net
6 2 5.56% www.casino-games-internet.com
7 1 2.78% casino dankmark
8 1 2.78% casino en ligne
9 1 2.78% casino en ligne partners
10 1 2.78% casino en linea
11 1 2.78% casino europeo
12 1 2.78% casino internet auszahlungen
13 1 2.78% casino online en argentina
14 1 2.78% casinogames
15 1 2.78% casinogames gratis
16 1 2.78% casinos internet games
17 1 2.78% casinos on net mexico
18 1 2.78% free non internet casino games
19 1 2.78% game casino gratis
20 1 2.78% http://www.casino-games-internet.com/partners/index.php

Top 15 of 965 Total User Agents
# Hits User Agent
1 8951 21.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 3780 9.12% Yandex/1.01.001 (compatible; Win16; I)
3 2436 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2007 4.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1651 3.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 913 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 844 2.04% Mozilla 4/0
8 670 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
9 624 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
10 602 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
11 584 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 416 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 411 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 407 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 391 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41438 100.00% 35755 100.02% 561816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01